CGCI : lite-xl

BuildsTrigger Build
Build IDBuild DateCompletion TimeStatus
5842024-11-21 03:002 minutes 7 seconds Success
5832024-11-20 03:002 minutes 10 seconds Success
5822024-11-19 03:002 minutes 8 seconds Success
5812024-11-18 03:002 minutes 7 seconds Success
5802024-11-17 03:002 minutes 9 seconds Success
5792024-11-16 03:002 minutes 4 seconds Success
5782024-11-15 03:002 minutes 5 seconds Success
5772024-11-14 03:002 minutes 5 seconds Success
5762024-11-13 03:002 minutes 5 seconds Success
5752024-11-11 03:002 minutes 10 seconds Success
5742024-11-10 03:002 minutes 10 seconds Success
5732024-11-09 03:002 minutes 3 seconds Success
5722024-11-07 03:002 minutes 38 seconds Success
5712024-11-06 03:002 minutes 31 seconds Success
5702024-11-05 03:002 minutes 12 seconds Success
5692024-11-04 03:002 minutes 9 seconds Success
5682024-11-03 03:002 minutes 17 seconds Success
5672024-11-02 03:002 minutes 5 seconds Success
5662024-11-01 03:002 minutes 7 seconds Success
5652024-10-31 03:002 minutes 7 seconds Success
5642024-10-30 03:002 minutes 5 seconds Success
5632024-10-29 03:002 minutes 3 seconds Success
5622024-10-28 03:002 minutes 8 seconds Success
5612024-10-27 03:002 minutes 12 seconds Success
5602024-10-26 02:002 minutes 7 seconds Success
5592024-10-25 02:002 minutes 12 seconds Success
5582024-10-24 02:002 minutes 8 seconds Success
5572024-10-23 02:002 minutes 7 seconds Success
5562024-10-22 02:002 minutes 2 seconds Success
5552024-10-21 02:002 minutes 25 seconds Success
5542024-10-20 02:002 minutes 12 seconds Success
5532024-10-19 02:002 minutes 5 seconds Success
5522024-10-18 02:002 minutes 15 seconds Success
5512024-10-17 02:002 minutes 15 seconds Success
5502024-10-16 02:002 minutes 6 seconds Success
5492024-10-15 02:002 minutes 10 seconds Success
5482024-10-14 02:002 minutes 4 seconds Success
5472024-10-13 02:002 minutes 11 seconds Success
5462024-10-12 02:002 minutes 13 seconds Success
5452024-10-11 02:002 minutes 7 seconds Success
5442024-10-10 02:002 minutes 5 seconds Success
5432024-10-09 02:002 minutes 10 seconds Success
5422024-10-08 02:002 minutes 13 seconds Success
5412024-10-07 02:002 minutes 7 seconds Success
5402024-10-06 02:002 minutes 10 seconds Success
5392024-10-05 02:002 minutes 14 seconds Success
5382024-10-04 02:002 minutes 8 seconds Success
5372024-10-03 02:002 minutes 9 seconds Success
5362024-10-02 02:002 minutes 8 seconds Success
5352024-09-30 02:002 minutes 11 seconds Success
5342024-09-29 02:002 minutes 10 seconds Success
5332024-09-27 02:002 minutes 6 seconds Success
5322024-09-26 02:002 minutes 8 seconds Success
5312024-09-25 02:002 minutes 11 seconds Success
5302024-09-24 02:002 minutes 10 seconds Success
5292024-09-23 02:002 minutes 10 seconds Success
5282024-09-22 02:002 minutes 11 seconds Success
5272024-09-21 02:002 minutes 8 seconds Success
5262024-09-20 02:002 minutes 5 seconds Success
5252024-09-19 02:002 minutes 8 seconds Success
5242024-09-18 02:002 minutes 7 seconds Success
5232024-09-17 02:002 minutes 5 seconds Success
5222024-09-16 02:002 minutes 8 seconds Success
5212024-09-15 02:002 minutes 12 seconds Success
5202024-09-14 02:002 minutes 11 seconds Success
5192024-09-13 02:002 minutes 5 seconds Success
5182024-09-12 02:002 minutes 4 seconds Success
5172024-09-11 02:002 minutes 7 seconds Success
5162024-09-10 02:002 minutes 6 seconds Success
5152024-09-09 02:002 minutes 8 seconds Success
5142024-09-08 02:002 minutes 16 seconds Success
5132024-09-07 02:002 minutes 13 seconds Success
5122024-09-06 02:002 minutes 10 seconds Success
5112024-09-05 02:002 minutes 15 seconds Success
5102024-09-04 02:002 minutes 9 seconds Success
5092024-09-03 02:002 minutes 11 seconds Success
5082024-09-02 02:002 minutes 9 seconds Success
5072024-09-01 02:002 minutes 7 seconds Success
5062024-08-31 02:002 minutes 13 seconds Success
5052024-08-30 02:002 minutes 7 seconds Success
5042024-08-29 02:002 minutes 12 seconds Success
5032024-08-28 02:002 minutes 11 seconds Success
5022024-08-27 02:002 minutes 6 seconds Success
5012024-08-26 02:002 minutes 3 seconds Success
5002024-08-25 02:002 minutes 11 seconds Success
4992024-08-24 02:002 minutes 12 seconds Success
4982024-08-23 02:002 minutes 8 seconds Success
4972024-08-22 02:002 minutes 6 seconds Success
4962024-08-21 02:002 minutes 8 seconds Success
4952024-08-20 02:002 minutes 18 seconds Success
4942024-08-19 02:002 minutes 6 seconds Success
4932024-08-18 02:002 minutes 7 seconds Success
4922024-08-17 02:002 minutes 3 seconds Success
4912024-08-16 02:002 minutes 4 seconds Success
4902024-08-15 02:002 minutes 6 seconds Success
4892024-08-14 02:002 minutes 10 seconds Success
4882024-08-13 02:002 minutes 12 seconds Success
4872024-08-12 02:002 minutes 2 seconds Success
4862024-08-11 02:002 minutes 5 seconds Success
4852024-08-10 02:002 minutes 8 seconds Success
4842024-08-09 02:002 minutes 12 seconds Success
4832024-08-08 02:002 minutes 10 seconds Success
4822024-08-07 02:002 minutes 8 seconds Success
4812024-08-06 02:002 minutes 8 seconds Success
4802024-08-05 02:002 minutes 6 seconds Success
4792024-08-04 02:002 minutes 4 seconds Success
4782024-08-03 02:002 minutes 14 seconds Success
4772024-08-02 02:002 minutes 10 seconds Success
4762024-08-01 02:002 minutes 6 seconds Success
4752024-07-31 02:002 minutes 9 seconds Success
4742024-07-30 02:002 minutes 7 seconds Success
4732024-07-29 02:002 minutes 8 seconds Success
4722024-07-28 02:002 minutes 10 seconds Success
4712024-07-27 02:002 minutes 10 seconds Success
4702024-07-26 02:002 minutes 9 seconds Success
4692024-07-25 02:002 minutes 24 seconds Success
4682024-07-24 02:002 minutes 7 seconds Success
4672024-07-23 02:002 minutes 2 seconds Success
4662024-07-22 02:002 minutes 4 seconds Success
4652024-07-21 02:002 minutes 6 seconds Success
4642024-07-20 02:002 minutes 10 seconds Success
4632024-07-19 02:002 minutes 50 seconds Success
4622024-07-18 02:002 minutes 9 seconds Success
4612024-07-17 02:002 minutes 16 seconds Success
4602024-07-16 09:162 minutes 8 seconds Success
4592024-06-11 02:002 minutes 51 seconds Success
4582024-06-10 02:002 minutes 1 seconds Success
4572024-06-09 02:002 minutes 6 seconds Success
4562024-06-08 02:002 minutes 5 seconds Success
4552024-06-07 02:002 minutes 8 seconds Success
4542024-06-06 02:002 minutes 8 seconds Success
4532024-06-05 02:002 minutes 4 seconds Success
4522024-06-04 02:002 minutes 4 seconds Success
4512024-06-03 02:002 minutes 2 seconds Success
4502024-06-02 02:002 minutes 6 seconds Success
4492024-06-01 02:002 minutes 5 seconds Success
4482024-05-31 02:002 minutes 3 seconds Success
4472024-05-30 02:002 minutes 4 seconds Success
4462024-05-29 02:002 minutes 2 seconds Success
4452024-05-28 02:002 minutes 2 seconds Success
4442024-05-27 02:002 minutes 5 seconds Success
4432024-05-26 02:002 minutes 3 seconds Success
4422024-05-25 02:002 minutes 6 seconds Success
4412024-05-24 02:002 minutes 2 seconds Success
4402024-05-23 02:002 minutes 3 seconds Success
4392024-05-22 02:002 minutes 8 seconds Success
4382024-05-21 02:002 minutes 7 seconds Success
4372024-05-20 02:002 minutes 9 seconds Success
4362024-05-19 02:002 minutes 8 seconds Success
4352024-05-18 02:002 minutes 13 seconds Success
4342024-05-17 02:002 minutes 11 seconds Success
4332024-05-16 02:002 minutes 4 seconds Success
4322024-05-15 02:002 minutes 10 seconds Success
4312024-05-12 02:002 minutes 6 seconds Success
4302024-05-11 02:002 minutes 6 seconds Success
4292024-05-10 02:002 minutes 8 seconds Success
4282024-05-09 02:002 minutes 9 seconds Success
4272024-05-08 02:002 minutes 8 seconds Success
4262024-05-07 02:002 minutes 4 seconds Success
4252024-05-06 02:003 minutes 11 seconds Success
4242024-05-05 02:002 minutes 9 seconds Success
4232024-05-04 02:002 minutes 8 seconds Success
4222024-05-03 02:002 minutes 5 seconds Success
4212024-05-02 02:002 minutes 5 seconds Success
4202024-05-01 02:002 minutes 9 seconds Success
4192024-04-30 02:002 minutes 5 seconds Success
4182024-04-29 02:002 minutes 7 seconds Success
4172024-04-28 02:002 minutes 6 seconds Success
4162024-04-27 02:002 minutes 3 seconds Success
4152024-04-26 02:002 minutes 20 seconds Success
4142024-04-25 02:002 minutes 3 seconds Success
4132024-04-24 02:002 minutes 5 seconds Success
4122024-04-23 02:002 minutes 6 seconds Success
4112024-04-22 02:002 minutes 7 seconds Success
4102024-04-21 02:002 minutes 6 seconds Success
4092024-04-20 02:002 minutes 9 seconds Success
4082024-04-19 02:002 minutes 8 seconds Success
4072024-04-18 02:002 minutes 5 seconds Success
4062024-04-17 02:002 minutes 6 seconds Success
4052024-04-16 02:002 minutes 10 seconds Success
4042024-04-15 02:002 minutes 5 seconds Success
4032024-04-14 02:002 minutes 7 seconds Success
4022024-04-13 02:002 minutes 7 seconds Success
4012024-04-12 02:002 minutes 7 seconds Success
4002024-04-11 02:002 minutes 8 seconds Success
3992024-04-10 02:002 minutes 5 seconds Success
3982024-04-09 02:002 minutes 7 seconds Success
3972024-04-08 02:002 minutes 6 seconds Success
3962024-04-07 02:002 minutes 10 seconds Success
3952024-04-06 02:002 minutes 2 seconds Success
3942024-04-05 02:002 minutes 5 seconds Success
3932024-04-04 02:002 minutes 10 seconds Success
3922024-04-03 02:002 minutes 10 seconds Success
3912024-04-02 02:002 minutes 4 seconds Success
3902024-04-01 02:002 minutes 6 seconds Success
3892024-03-31 02:002 minutes 1 seconds Success
3882024-03-30 03:002 minutes 1 seconds Success
3872024-03-29 03:002 minutes 1 seconds Success
3862024-03-28 03:002 minutes 5 seconds Success
3852024-03-27 03:002 minutes 8 seconds Success
3842024-03-26 03:007 minutes 5 seconds Success
3832024-03-25 03:002 minutes 2 seconds Success
3822024-03-24 03:002 minutes 5 seconds Success
3812024-03-23 03:002 minutes 7 seconds Success
3802024-03-22 03:002 minutes 7 seconds Success
3792024-03-21 03:002 minutes 5 seconds Success
3782024-03-20 03:002 minutes 5 seconds Success
3772024-03-19 03:002 minutes 7 seconds Success
3762024-03-18 03:002 minutes 2 seconds Success
3752024-03-17 03:002 minutes 5 seconds Success
3742024-03-16 03:002 minutes 4 seconds Success
3732024-03-15 03:002 minutes 1 seconds Success
3722024-03-14 03:002 minutes 0 seconds Success
3712024-03-13 03:002 minutes 26 seconds Success
3702024-03-12 03:002 minutes 13 seconds Success
3692024-03-11 03:002 minutes 11 seconds Success
3682024-03-10 03:002 minutes 18 seconds Success
3672024-03-09 03:002 minutes 10 seconds Success
3662024-03-08 03:002 minutes 12 seconds Success
3652024-03-07 03:002 minutes 10 seconds Success
3642024-03-06 03:002 minutes 10 seconds Success
3632024-03-05 03:002 minutes 12 seconds Success
3622024-03-04 03:002 minutes 10 seconds Success
3612024-03-03 03:002 minutes 11 seconds Success
3602024-03-02 03:002 minutes 12 seconds Success
3592024-03-01 03:002 minutes 14 seconds Success
3582024-02-29 03:002 minutes 10 seconds Success
3572024-02-28 03:002 minutes 9 seconds Success
3562024-02-27 03:002 minutes 12 seconds Success
3552024-02-26 03:002 minutes 7 seconds Success
3542024-02-25 03:002 minutes 9 seconds Success
3532024-02-24 03:002 minutes 9 seconds Success
3522024-02-23 03:002 minutes 9 seconds Success
3512024-02-22 03:002 minutes 8 seconds Success
3502024-02-21 03:002 minutes 12 seconds Success
3492024-02-20 03:002 minutes 9 seconds Success
3482024-02-19 03:002 minutes 9 seconds Success
3472024-02-18 03:002 minutes 10 seconds Success
3462024-02-17 03:002 minutes 11 seconds Success
3452024-02-16 03:002 minutes 9 seconds Success
3442024-02-15 03:002 minutes 10 seconds Success
3432024-02-14 03:002 minutes 8 seconds Success
3422024-02-13 03:002 minutes 10 seconds Success
3412024-02-12 03:002 minutes 9 seconds Success
3402024-02-11 03:002 minutes 9 seconds Success
3392024-02-10 03:002 minutes 7 seconds Success
3382024-02-09 03:002 minutes 9 seconds Success
3372024-02-08 03:002 minutes 11 seconds Success
3362024-02-07 03:002 minutes 9 seconds Success
3352024-02-06 03:002 minutes 11 seconds Success
3342024-02-05 03:002 minutes 14 seconds Success
3332024-02-04 03:002 minutes 11 seconds Success
3322024-02-03 03:002 minutes 10 seconds Success
3312024-02-02 03:002 minutes 8 seconds Success
3302024-02-01 07:252 minutes 9 seconds Success
3292023-12-01 03:0039 seconds Failure
3282023-11-29 03:002 minutes 21 seconds Success
3272023-11-28 03:002 minutes 17 seconds Success
3262023-11-27 03:002 minutes 14 seconds Success
3252023-11-26 03:002 minutes 7 seconds Success
3242023-11-25 03:002 minutes 19 seconds Success
3232023-11-24 03:002 minutes 13 seconds Success
3222023-11-23 03:002 minutes 12 seconds Success
3212023-11-22 03:002 minutes 15 seconds Success
3202023-11-21 03:002 minutes 9 seconds Success
3192023-11-20 03:002 minutes 6 seconds Success
3182023-11-19 03:002 minutes 9 seconds Success
3172023-11-18 03:002 minutes 2 seconds Success
3162023-11-17 03:002 minutes 12 seconds Success
3152023-11-16 03:002 minutes 3 seconds Success
3142023-11-15 03:002 minutes 5 seconds Success
3132023-11-14 03:002 minutes 7 seconds Success
3122023-11-13 03:002 minutes 17 seconds Success
3112023-11-12 03:002 minutes 14 seconds Success
3102023-11-11 03:002 minutes 11 seconds Success
3092023-11-10 03:002 minutes 3 seconds Success
3082023-11-09 03:002 minutes 7 seconds Success
3072023-11-08 03:002 minutes 13 seconds Success
3062023-11-07 03:002 minutes 8 seconds Success
3052023-11-06 03:002 minutes 5 seconds Success
3042023-11-05 03:002 minutes 5 seconds Success
3032023-11-04 03:002 minutes 11 seconds Success
3022023-11-03 03:002 minutes 6 seconds Success
3012023-11-02 03:002 minutes 4 seconds Success
3002023-11-01 03:001 minutes 59 seconds Success
2992023-10-31 03:001 minutes 59 seconds Success
2982023-10-30 03:002 minutes 8 seconds Success
2972023-10-29 03:002 minutes 10 seconds Success
2962023-10-28 02:002 minutes 1 seconds Success
2952023-10-27 02:002 minutes 12 seconds Success
2942023-10-26 02:002 minutes 19 seconds Success
2932023-10-25 02:002 minutes 30 seconds Success
2922023-10-24 02:002 minutes 3 seconds Success
2912023-10-23 02:001 minutes 58 seconds Success
2902023-10-22 02:002 minutes 0 seconds Success
2892023-10-21 02:002 minutes 3 seconds Success
2882023-10-20 02:001 minutes 56 seconds Success
2872023-10-19 02:001 minutes 58 seconds Success
2862023-10-18 02:001 minutes 58 seconds Success
2852023-10-17 02:001 minutes 59 seconds Success
2842023-10-16 02:001 minutes 59 seconds Success
2832023-10-15 02:001 minutes 59 seconds Success
2822023-10-14 02:002 minutes 1 seconds Success
2812023-10-13 02:001 minutes 58 seconds Success
2802023-10-12 02:001 minutes 58 seconds Success
2792023-10-11 02:002 minutes 11 seconds Success
2782023-10-10 02:002 minutes 27 seconds Success
2772023-10-09 02:002 minutes 11 seconds Success
2762023-10-08 02:002 minutes 0 seconds Success
2752023-10-07 02:002 minutes 6 seconds Success
2742023-10-06 02:001 minutes 59 seconds Success
2732023-10-05 02:002 minutes 1 seconds Success
2722023-10-04 02:002 minutes 5 seconds Success
2712023-10-03 02:002 minutes 10 seconds Success
2702023-10-02 02:002 minutes 6 seconds Success
2692023-10-01 02:002 minutes 3 seconds Success
2682023-09-30 02:001 minutes 57 seconds Success
2672023-09-29 02:002 minutes 0 seconds Success
2662023-09-28 02:001 minutes 53 seconds Success
2652023-09-27 02:002 minutes 1 seconds Success
2642023-09-26 02:002 minutes 1 seconds Success
2632023-09-25 02:001 minutes 57 seconds Success
2622023-09-24 02:001 minutes 56 seconds Success
2612023-09-23 02:001 minutes 57 seconds Success
2602023-09-22 02:001 minutes 57 seconds Success
2592023-09-21 02:002 minutes 3 seconds Success
2582023-09-20 02:001 minutes 59 seconds Success
2572023-09-19 02:001 minutes 58 seconds Success
2562023-09-18 02:001 minutes 56 seconds Success
2552023-09-17 02:001 minutes 54 seconds Success
2542023-09-16 02:002 minutes 4 seconds Success
2532023-09-15 02:001 minutes 57 seconds Success
2522023-09-14 02:001 minutes 56 seconds Success
2512023-09-13 02:001 minutes 54 seconds Success
2502023-09-12 02:002 minutes 6 seconds Success
2492023-09-11 02:001 minutes 58 seconds Success
2482023-09-10 02:002 minutes 17 seconds Success
2472023-09-09 02:002 minutes 7 seconds Success
2462023-09-07 02:002 minutes 11 seconds Success
2452023-09-04 02:001 minutes 51 seconds Success
2442023-09-03 02:002 minutes 6 seconds Success
2432023-09-02 02:002 minutes 1 seconds Success
2422023-09-01 02:001 minutes 59 seconds Success
2412023-08-31 02:002 minutes 3 seconds Success
2402023-08-30 02:002 minutes 1 seconds Success
2392023-08-29 02:002 minutes 8 seconds Success
2382023-08-28 02:002 minutes 6 seconds Success
2372023-08-27 02:002 minutes 19 seconds Success
2362023-08-26 02:002 minutes 25 seconds Success
2352023-08-25 02:001 minutes 58 seconds Success
2342023-08-24 02:002 minutes 5 seconds Success
2332023-08-23 02:002 minutes 5 seconds Success
2322023-08-22 02:001 minutes 55 seconds Success
2312023-08-21 02:001 minutes 52 seconds Success
2302023-08-20 02:001 minutes 55 seconds Success
2292023-08-19 02:001 minutes 54 seconds Success
2282023-08-18 02:001 minutes 51 seconds Success
2272023-08-17 02:002 minutes 2 seconds Success
2262023-08-16 02:002 minutes 8 seconds Success
2252023-08-15 02:001 minutes 55 seconds Success
2242023-08-14 02:001 minutes 55 seconds Success
2232023-08-13 02:001 minutes 55 seconds Success
2222023-08-12 02:002 minutes 4 seconds Success
2212023-08-11 02:002 minutes 3 seconds Success
2202023-08-10 02:002 minutes 9 seconds Success
2192023-08-09 02:001 minutes 59 seconds Success
2182023-08-08 02:001 minutes 58 seconds Success
2172023-08-07 02:002 minutes 13 seconds Success
2162023-08-04 02:001 minutes 57 seconds Success
2152023-08-03 02:001 minutes 59 seconds Success
2142023-08-02 02:002 minutes 11 seconds Success
2132023-08-01 02:001 minutes 49 seconds Success
2122023-07-31 02:002 minutes 3 seconds Success
2112023-07-30 02:002 minutes 2 seconds Success
2102023-07-29 02:002 minutes 8 seconds Success
2092023-07-28 02:002 minutes 1 seconds Success
2082023-07-27 02:001 minutes 58 seconds Success
2072023-07-26 02:001 minutes 57 seconds Success
2062023-07-25 02:002 minutes 8 seconds Success
2052023-07-24 02:002 minutes 11 seconds Success
2042023-07-23 02:001 minutes 58 seconds Success
2032023-07-22 02:002 minutes 8 seconds Success
2022023-07-21 02:002 minutes 3 seconds Success
2012023-07-20 02:001 minutes 55 seconds Success
2002023-07-19 02:002 minutes 9 seconds Success
1992023-07-18 02:002 minutes 7 seconds Success
1982023-07-17 02:002 minutes 4 seconds Success
1972023-07-16 02:002 minutes 10 seconds Success
1962023-07-15 02:002 minutes 18 seconds Success
1952023-07-14 02:001 minutes 54 seconds Success
1942023-07-13 02:001 minutes 59 seconds Success
1932023-07-12 02:002 minutes 3 seconds Success
1922023-07-11 02:002 minutes 11 seconds Success
1912023-07-10 02:002 minutes 13 seconds Success
1902023-07-09 02:001 minutes 53 seconds Success
1892023-07-08 02:002 minutes 10 seconds Success
1882023-07-07 02:002 minutes 10 seconds Success
1872023-07-06 02:002 minutes 3 seconds Success
1862023-07-05 02:002 minutes 6 seconds Success
1852023-07-04 02:002 minutes 21 seconds Success
1842023-06-30 02:002 minutes 13 seconds Success
1832023-06-29 02:002 minutes 7 seconds Success
1822023-06-28 02:001 minutes 56 seconds Success
1812023-06-27 02:002 minutes 6 seconds Success
1802023-06-26 02:002 minutes 5 seconds Success
1792023-06-25 02:002 minutes 2 seconds Success
1782023-06-24 02:002 minutes 10 seconds Success
1772023-06-23 02:002 minutes 10 seconds Success
1762023-06-22 02:002 minutes 16 seconds Success
1752023-06-21 02:002 minutes 14 seconds Success
1742023-06-20 02:002 minutes 0 seconds Success
1732023-06-19 02:002 minutes 12 seconds Success
1722023-06-18 02:002 minutes 7 seconds Success
1712023-06-17 02:002 minutes 5 seconds Success
1702023-06-16 02:002 minutes 14 seconds Success
1692023-06-15 02:002 minutes 6 seconds Success
1682023-06-14 02:002 minutes 1 seconds Success
1672023-06-13 02:001 minutes 59 seconds Success
1662023-06-12 02:002 minutes 17 seconds Success
1652023-06-11 02:002 minutes 11 seconds Success
1642023-06-10 02:002 minutes 4 seconds Success
1632023-06-09 02:002 minutes 20 seconds Success
1622023-06-08 02:001 minutes 59 seconds Success
1612023-06-07 02:002 minutes 8 seconds Success
1602023-06-06 02:002 minutes 14 seconds Success
1592023-06-05 02:002 minutes 3 seconds Success
1582023-06-04 02:002 minutes 22 seconds Success
1572023-06-03 02:002 minutes 6 seconds Success
1562023-06-02 02:002 minutes 7 seconds Success
1552023-06-01 02:002 minutes 1 seconds Success
1542023-05-31 02:002 minutes 4 seconds Success
1532023-05-30 02:002 minutes 12 seconds Success
1522023-05-29 02:002 minutes 11 seconds Success
1512023-05-28 02:002 minutes 6 seconds Success
1502023-05-27 02:001 minutes 58 seconds Success
1492023-05-26 02:002 minutes 6 seconds Success
1482023-05-25 02:002 minutes 24 seconds Success
1472023-05-24 02:002 minutes 13 seconds Success
1462023-05-23 02:002 minutes 9 seconds Success
1452023-05-22 02:002 minutes 7 seconds Success
1442023-05-21 02:003 minutes 0 seconds Success
1432023-05-20 21:462 minutes 9 seconds Success
1422023-05-20 02:002 minutes 3 seconds Success
1412023-05-19 02:002 minutes 9 seconds Success
1402023-05-18 02:002 minutes 15 seconds Success
1392023-05-17 02:002 minutes 6 seconds Success
1382023-05-16 02:002 minutes 2 seconds Success
1372023-05-15 02:002 minutes 0 seconds Success
1362023-05-14 02:002 minutes 9 seconds Success
1352023-05-13 02:002 minutes 9 seconds Success
1342023-05-12 02:002 minutes 20 seconds Success
1332023-05-11 02:002 minutes 14 seconds Success
1322023-05-10 02:002 minutes 7 seconds Success
1312023-05-09 02:002 minutes 8 seconds Success
1302023-05-08 02:002 minutes 6 seconds Success
1292023-05-07 02:002 minutes 6 seconds Success
1282023-05-06 02:002 minutes 6 seconds Success
1272023-05-05 02:002 minutes 15 seconds Success
1262023-05-04 02:002 minutes 2 seconds Success
1252023-05-03 02:002 minutes 8 seconds Success
1242023-05-02 02:002 minutes 21 seconds Success
1232023-05-01 02:002 minutes 16 seconds Success
1222023-04-30 02:002 minutes 6 seconds Success
1212023-04-29 02:001 minutes 58 seconds Success
1202023-04-28 02:002 minutes 12 seconds Success
1192023-04-27 02:002 minutes 18 seconds Success
1182023-04-26 02:002 minutes 7 seconds Success
1172023-04-25 02:002 minutes 3 seconds Success
1162023-04-24 02:002 minutes 16 seconds Success
1152023-04-23 02:002 minutes 20 seconds Success
1142023-04-22 02:001 minutes 58 seconds Success
1132023-04-21 02:001 minutes 58 seconds Success
1122023-04-20 02:002 minutes 13 seconds Success
1112023-04-19 02:002 minutes 7 seconds Success
1102023-04-18 02:002 minutes 11 seconds Success
1092023-04-17 02:002 minutes 6 seconds Success
1082023-04-16 02:001 minutes 56 seconds Success
1072023-04-15 02:002 minutes 2 seconds Success
1062023-04-14 02:001 minutes 59 seconds Success
1052023-04-13 02:002 minutes 4 seconds Success
1042023-04-12 02:002 minutes 28 seconds Success
1032023-04-11 02:002 minutes 7 seconds Success
1022023-04-10 02:002 minutes 1 seconds Success
1012023-04-09 02:002 minutes 2 seconds Success
1002023-04-08 02:002 minutes 10 seconds Success
992023-04-06 02:002 minutes 4 seconds Success
982023-04-05 02:002 minutes 10 seconds Success
972023-04-04 02:002 minutes 1 seconds Success
962023-04-03 02:002 minutes 27 seconds Success
952023-04-02 02:001 minutes 58 seconds Success
942023-04-01 02:001 minutes 56 seconds Success
932023-03-31 02:002 minutes 24 seconds Success
922023-03-30 02:002 minutes 12 seconds Success
912023-03-29 02:002 minutes 19 seconds Success
902023-03-28 02:002 minutes 5 seconds Success
892023-03-27 02:002 minutes 11 seconds Success
882023-03-26 02:002 minutes 13 seconds Success
872023-03-24 03:002 minutes 8 seconds Success
862023-03-22 03:002 minutes 0 seconds Success
852023-03-21 03:002 minutes 9 seconds Success
842023-03-20 03:002 minutes 19 seconds Success
832023-03-19 03:002 minutes 12 seconds Success
822023-03-18 03:002 minutes 5 seconds Success
812023-03-17 03:002 minutes 9 seconds Success
802023-03-16 03:002 minutes 18 seconds Success
792023-03-14 03:002 minutes 8 seconds Success
782023-03-13 03:002 minutes 22 seconds Success
772023-03-12 03:002 minutes 2 seconds Success
762023-03-11 03:002 minutes 12 seconds Success
752023-03-10 03:002 minutes 12 seconds Success
742023-03-09 03:002 minutes 14 seconds Success
732023-03-08 03:002 minutes 6 seconds Success
722023-03-07 03:002 minutes 7 seconds Success
712023-03-06 03:002 minutes 24 seconds Success
702023-03-05 03:002 minutes 12 seconds Success
692023-03-04 03:002 minutes 14 seconds Success
682023-03-03 03:002 minutes 9 seconds Success
672023-03-02 03:002 minutes 9 seconds Success
662023-03-01 03:002 minutes 15 seconds Success
652023-02-27 03:002 minutes 0 seconds Success
642023-02-26 03:001 minutes 57 seconds Success
632023-02-25 03:002 minutes 12 seconds Success
622023-02-24 03:002 minutes 7 seconds Success
612023-02-23 03:002 minutes 43 seconds Success
602023-02-22 03:002 minutes 0 seconds Success
592023-02-21 03:002 minutes 3 seconds Success
582023-02-20 03:002 minutes 9 seconds Success
572023-02-19 03:002 minutes 0 seconds Success
562023-02-18 03:002 minutes 2 seconds Success
552023-02-17 03:001 minutes 59 seconds Success
542023-02-16 03:002 minutes 2 seconds Success
532023-02-15 03:002 minutes 2 seconds Success
522023-02-14 03:002 minutes 13 seconds Success
512023-02-13 03:002 minutes 21 seconds Success
502023-02-12 03:0015 seconds Failure
452023-02-07 03:003 minutes 2 seconds Success
442023-02-06 03:002 minutes 15 seconds Success
432023-02-05 03:002 minutes 4 seconds Success
422023-02-04 03:002 minutes 5 seconds Success
412023-02-03 03:002 minutes 8 seconds Success
402023-02-02 03:002 minutes 0 seconds Success
392023-02-01 03:001 minutes 52 seconds Success
382023-01-31 03:002 minutes 4 seconds Success
372023-01-30 03:002 minutes 13 seconds Success
362023-01-29 03:001 minutes 58 seconds Success
352023-01-28 03:001 minutes 59 seconds Success
342023-01-27 03:002 minutes 8 seconds Success
332023-01-26 03:002 minutes 4 seconds Success
322023-01-25 03:002 minutes 8 seconds Success
312023-01-24 03:002 minutes 11 seconds Success
302023-01-23 03:002 minutes 22 seconds Success
292023-01-22 03:002 minutes 4 seconds Success
282023-01-21 03:002 minutes 5 seconds Success
272023-01-20 03:002 minutes 11 seconds Success
262023-01-19 03:002 minutes 15 seconds Success
252023-01-18 03:002 minutes 2 seconds Success
242023-01-17 03:002 minutes 0 seconds Success
232023-01-16 03:002 minutes 2 seconds Success
222023-01-15 03:002 minutes 0 seconds Success
212023-01-14 03:002 minutes 2 seconds Success
202023-01-13 03:002 minutes 7 seconds Success
192023-01-12 03:002 minutes 10 seconds Success
182023-01-11 03:002 minutes 9 seconds Success
172023-01-10 03:002 minutes 10 seconds Success
162023-01-09 03:002 minutes 17 seconds Success
152023-01-08 03:002 minutes 4 seconds Success
142023-01-07 03:002 minutes 14 seconds Success
132023-01-06 03:002 minutes 1 seconds Success
122023-01-05 22:042 minutes 11 seconds Success
112023-01-05 11:372 minutes 28 seconds Success
102023-01-04 11:162 minutes 38 seconds Success
92022-11-17 20:452 minutes 35 seconds Success
82022-10-10 14:182 minutes 28 seconds Success
72022-09-27 12:182 minutes 50 seconds Success
62022-09-27 12:061 minutes 41 seconds Failure
52022-08-22 11:341 minutes 54 seconds Success
42022-08-19 08:132 minutes 2 seconds Success
32022-07-18 06:542 minutes 5 seconds Success
22022-07-17 20:282 minutes 8 seconds Success